GREETING PROFILE PRODUCTS INVESTOR INFORMATION PRESS RELEASE HOME
¡Financial Highlight
¡Profitability
¡Date Per Share
¡Sales by Product Category
Financial Highlight(Consolidated)
Yen Millions
FISCAL YEAR ENDED Jun-2004 Jun-2005 Jun-2006 Jun-2007
Net sales 20,709 16,087 12,860 13,665
Gross income 11,797 9,251 7,776 7,711
Operating income 4,501 1,643 591 643
Ordinary income 3,954 1,146 295 535
Net income 1,900 151 -453 -2,054
Total assets 46,484 47,693 52,346 48,282
Net assets 15,477 15,733 15,463 14,870

Net sales

Operating income

Ordinary income

Net income
Copyright© 2004 Goodman Co., Ltd. All rights reserved.