GREETING PROFILE PRODUCTS INVESTOR INFORMATION HOME
Financial Highlight
Profitability
Date Per Share
Financial Highlight(Consolidated)
Yen Millions
FISCAL YEAR ENDED Jun-2006 Jun-2007 Jun-2008 Jun-2009
Net sales 12,860 13,665 15,942 17,292
Gross income 7,776 7,711 9,136 9,931
Operating income 591 643 1,427 1,300
Ordinary income 295 535 840 583
Net income -453 -2,054 -2,288 ]415
Total assets 52,346 48,282 41,027 36,026
Net assets 15,463 14,870 12,163 6942
Copyright© 2004 Goodman Co., Ltd. All rights reserved.